Career · Premier League · Season 1 · Matchweek 40 of 61
Japa
After 25 matches of season 1, Manchester City lead Japa on 60 points, 3 clear of Arsenal.
Guest#06389 is 9th with Ipswich Town, against computer-run clubs.
E. Haaland of Man City leads the scorers with 17.
The biggest signing this season: M. Palestra to Ipswich for €20M.
League table
| # | Club | Pl | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 25 | 18 | 6 | 1 | 39 | 60 |
| 2 | Arsenal | 25 | 17 | 6 | 2 | 28 | 57 |
| 3 | Liverpool | 25 | 15 | 6 | 4 | 23 | 51 |
| 4 | Manchester United | 25 | 14 | 3 | 8 | 11 | 45 |
| 5 | Everton | 25 | 11 | 7 | 7 | 4 | 40 |
| 6 | Chelsea | 25 | 11 | 5 | 9 | 12 | 38 |
| 7 | Aston Villa | 25 | 11 | 3 | 11 | 2 | 36 |
| 8 | Brighton & Hove Albion | 25 | 10 | 5 | 10 | -3 | 35 |
| 9 | Ipswich Town · Guest#06389 | 25 | 9 | 7 | 9 | 5 | 34 |
| 10 | Crystal Palace | 25 | 9 | 7 | 9 | 1 | 34 |
| 11 | Nottingham Forest | 25 | 8 | 10 | 7 | 1 | 34 |
| 12 | Leeds United | 25 | 8 | 8 | 9 | 1 | 32 |
| 13 | Newcastle United | 25 | 7 | 10 | 8 | -4 | 31 |
| 14 | Fulham | 25 | 8 | 4 | 13 | -16 | 28 |
| 15 | Brentford | 25 | 6 | 9 | 10 | -1 | 27 |
| 16 | Tottenham Hotspur | 25 | 7 | 6 | 12 | -9 | 27 |
| 17 | Coventry City | 25 | 7 | 6 | 12 | -12 | 27 |
| 18 | Sunderland | 25 | 6 | 4 | 15 | -19 | 22 |
| 19 | AFC Bournemouth | 25 | 2 | 9 | 14 | -23 | 15 |
| 20 | Hull City | 25 | 3 | 5 | 17 | -40 | 14 |
Latest results
Coventry 2–0 IpswichGuest#06389
Bournemouth 0–2 Arsenal
Brighton 1–3 Man United
Chelsea 3–1 Villa
Leeds 0–0 Everton
Liverpool 3–0 Fulham
Man City 5–1 Hull
Newcastle 1–1 Brentford
Sunderland 1–3 Forest
Tottenham 1–3 Palace
Top scorers
E. HaalandMan City · 3 assists17
M. RogersChelsea · 4 assists14
I. SarrPalace · 3 assists14
B. ŠeškoMan United · 3 assists13
Igor ThiagoBrentford · 0 assists12
Biggest signings
M. PalestraChelsea → Ipswich (Guest#06389)€20M
K. SanoPSV → Ipswich (Guest#06389)€18M
FANCY YOUR CHANCES?
Start your own league.
Pick a league, invite your friends and settle it on the pitch. Free, in your browser, no download.
This page was made public by the career's host. Only managers' display names are shown.